For Partners
Airport Charges and Fees for Foreign Users
Airport Charges and Fees for Foreign Users
Airport charges
Navigation dues
A/C ground handling rate
Deanti-icing aircraft procedure
Other services
| Service | Unit of measurment | Rate and tariff in USD excluding VAT | VAT | |
|---|---|---|---|---|
| Take off and landing charge | 1 ton MTOW | 9,10 | not levied | |
| 1 take-off and/or 1 landing | 20% | not levied | ||
| Charge for parking | 24 hours | 15% | not levied | |
| Charge for use of terminal: | ||||
| – Terminal 1 | 1 passenger | 11,25 | not levied | |
| – Terminal 2 | 1 passenger | 11,25 | not levied | |
| Aviation Security charge | 1 departing passenger | 6,0 | not levied | |
Navigation dues
| Service | Unit of measurment | Rate and tariff in USD excluding VAT | VAT | |
|---|---|---|---|---|
| Air Navigation Charge for handling within TMA | 1 ton MTOW | 104,00 | ||









