For Partners
Airport Charges and Fees
Airport Charges and Fees
Airport charges
Navigation dues
Ramp and traffic handling of the aircraft for airlines that don't have a Ground handling Agreement with Pulkovo airport
Commercial handling of russian aircrafts for airlines without a Ground Handling Agreement with Pulkovo airport
Additional Aviation-Maintenance department Services
Deanti-icing aircraft procedure
| Service | Unit of measurment | Rate and tariff in USD excluding VAT | VAT | |
|---|---|---|---|---|
| Take off and landing charge | 1 ton MTOW | 9,10 | not levied | |
| 1 take-off or 1 landing | 20% | not levied | ||
| Charge for over-time parking | 24 hours | 15% | not levied | |
| Charge for use of terminal: | ||||
| – Terminal 1 | 1 passenger | 11,25 | not levied | |
| – Terminal 2 | 1 passenger | 11,25 | not levied | |
| Aviation Security charge | 1 departing passenger | 5,8 | not levied | |
Navigation dues
| Service | Unit of measurment | Rate and tariff in USD excluding VAT | VAT | |
|---|---|---|---|---|
| Air Navigation Charge for handling within TMA | 1 ton MTOW | 104,00 | ||
Ramp and traffic Handling of the aircraft for airlines that don't have a Ground handling Agreement with Pulkovo airport
| Service | Unit of measurment | Rate and tariff in USD excluding VAT | VAT | |
|---|---|---|---|---|
| Maximum Take of Weight: | ||||
| up to 5 | 1 flight | 120,00 | 21,60 | |
| 5 – 10 | 1 flight | 202,00 | 36,36 | |
| 10 – 25 | 1 flight | 460,00 | 82,80 | |
| 25 – 35 | 1 flight | 1118,00 | 201,24 | |
| 35 – 55 | 1 flight | 1547,00 | 278,46 | |
| 55 – 70 | 1 flight | 2184,00 | 393,12 | |
| 70 – 90 | 1 flight | 2637,00 | 474,66 | |
| 90 – 115 | 1 flight | 3123,00 | 562,14 | |
| 115 – 165 | 1 flight | 4276,00 | 769,68 | |
| 165 – 200 | 1 flight | 4851,00 | 873,18 | |
| 200 – 255 | 1 flight | 5458,00 | 982,44 | |
| 255 – 305 | 1 flight | 6972,00 | 1254,96 | |
| over 305 and more | 1 flight | 8760,00 | 1576,80 | |
Commercial handling of russian aircrafts for airlines without a Ground Handling Agreement with Pulkovo airport
| Service | Unit of measurment | Rate and tariff in USD excluding VAT | VAT | |
|---|---|---|---|---|
| Maximum Take of Weight: | ||||
| up to 5 | 1 flight | 96,00 | 17,28 | |
| 5 – 10 | 1 flight | 161,60 | 29,09 | |
| 10 – 25 | 1 flight | 368,00 | 66,24 | |
| 25 – 35 | 1 flight | 984,40 | 177,19 | |
| 35 – 55 | 1 flight | 1237,60 | 222,77 | |
| 55 – 70 | 1 flight | 1747,20 | 314,50 | |
| 70 – 90 | 1 flight | 2109,60 | 379,73 | |
| 90 – 115 | 1 flight | 2498,40 | 449,71 | |
| 115 – 165 | 1 flight | 3420,80 | 615,74 | |
| 165 – 200 | 1 flight | 3880,80 | 698,54 | |
| 200 – 255 | 1 flight | 4366,40 | 785,95 | |
| 255 – 305 | 1 flight | 5577,60 | 1003,97 | |
| over 305 and more | 1 flight | 7008,00 | 1261,44 | |









