Aerodrome
Pulkovo aerodrome has two separate parallel runways, a system of high-speed, connective auxiliary taxiways and five aprons. Runways 1 and 2 meet ICAO landing requirements and have no limitations on take-off weight. The aerodrome is certified to III ICAO Category and fits international flights.
Pulkovo aerodrome is allowed to receive aircrafts according to minimal meteorological requirements for category I – the landing course 10L, 28R, 10R, 28L; category II - the landing course 10L, 28R, 10R; category III-А - the landing course 10L, 28R. The aerodrome is maintained for constant service readiness; it almost never closed due to the airfield and weather conditions.
The aerodrome belongs to A class, is listed in the Public Register of Civil Airfield of Russia and holds a certificate of official registration and readiness for operation N 60 from 10.10.2006 valid until 10.10.2011.
|
|
|
|---|---|
| IATA code | LED |
| ICAO code | ULLI |
| Country | Russia |
| Postal address | 18/4 Pilotov st., 196210 St. Petersburg, Russia |
| SITA address | LEDCP7X |
| Airport hours | 24 |
| Cut-off altitude for the airport / benchmark air temperature | 24.0m/18.5 °С |
| Airport benchmark point | 59°48.01'С 030°15.45'B |
| No. of runways | 2 - 10R/28L, 10L/28R |
| Runway length/width 10R/28L | 3780m x 60m |
| Runway length/width 10L/28R | 3397m x 60m |
| Runway paviing |
10R/28L - cement concrete; PCN 68/R/B/W/T |
| Landing system | ILS/MLS |
| Light signaling equipment | RWY 28L - HIALS CAT I; RWY 10R - HIALS CAT II; RWY 10L/28R - HIALS CAT III-A 350 m |
| ATIS frequency | 127.4(RUS), 127.3(ENG) |
| ATC teleport hours | 24 |
| MET hours | 24 |
| AIS hours | 24 |
| Regional weather report | Every 30 min., 24 hours |
| Nearest city and distance | St. Petersburg, 15 кm |
| Number of airplane parking spaces | 122 |
| Taxiing contorl system | Follow-me; automaticalli controlled |
Publication date: 11.03.10

About the Airport








