2011
The basic operational activities at Pulkovo Airport during December 2011
|
december
|
2011 |
2011 — 2010
|
|---|---|---|
| Passenger movements (departures + arrivals) | 687 311 | 20,4% |
| Including International | 242 413 | 17,2% |
| Including Domestic | 369 111 | 19,8% |
| Incluring CIS | 75 787 | 36,0% |
The basic operational activities at Pulkovo Airport during the 12 months of 2011
|
12 months
|
2011 |
2011 — 2010
|
|---|---|---|
| Passenger movements (departures + arrivals) | 9 610 767 | 13,8% |
| Including International | 4 117 683 | 12,0% |
| Including Domestic | 4 482 430 | 10,5% |
| Incluring CIS | 1 010 654 | 42,5% |
| Takeoff and landing (takeoff + landing) | 115 961 | 14,2% |
| MTOW (tons) | 3 790 278 | 12,3% |

About the Airport








