About the Airport
Key Operational Indicators
Key Operational Indicators
The basic operational activities at Pulkovo Airport during June 2010
| june | 2010 | 2010 - 2009 | |||
|---|---|---|---|---|---|
| Passenger movements (departures + arrivals) | 946 943 | 31,7% | |||
| Including International | 462 303 | 34,6% | |||
| Including Domestic | 413 268 | 28,5% | |||
| Incluring CIS | 71 372 | 32,3% | |||
| Takeoff and landing (takeoff + landing) | 10 594 | 21,0% | |||
| MTOW (tons) | 354 973 | 15,0% | |||
The basic operational activities at Pulkovo Airport during the first 6 months 2010
| first 6 months | 2010 | 2010 - 2009 | |||
|---|---|---|---|---|---|
| Passenger movements (departures + arrivals) | 3 635 927 | 29,5% | |||
| Including International | 1 553 687 | 27,6% | |||
| Including Domestic | 1 795 939 | 31,8% | |||
| Incluring CIS | 286 301 | 26,3% | |||
| Takeoff and landing (takeoff + landing) | 45 477 | 14,6% | |||
| MTOW (tons) | 1 516 108 | 8,9% | |||









